Available Units
- Apt #
Floor Plan : The Charleston - 2 Bedrooms, 2 Bathrooms
Sq.Ft. | Rent | Action | |
---|---|---|---|
#037M | 1200 | $1,430 | |
#01-0102 | 1200 | $1,430 | |
#025M | 1200 | $1,250 | |
#01-0109 | 1200 | $1,305 |
Floor Plan : The Dorchester - 3 Bedrooms, 2 Bathrooms
Sq.Ft. | Rent | Action | |
---|---|---|---|
#0311 | 1250 | $1,455 |
Floor Plan : The Hampton - 3 Bedrooms, 2.50 Bathrooms
Sq.Ft. | Rent | Action | |
---|---|---|---|
#050M | 1550 | $1,590 | |
#01-0519 | 1550 | $1,590 | |
#022M | 1550 | $1,590 | |
#023M | 1550 | $1,590 | |
#0324 | 1550 | $1,670 | |
#045M | 1550 | $1,670 | |
#02-0005 | 1550 | $1,670 |
Floor Plan : The Lexington - 2 Bedrooms, 1.50 Bathrooms
Sq.Ft. | Rent | Action | |
---|---|---|---|
#0328 | 1120 | $1,165 | |
#0310 | 1120 | $1,280 | |
#01-0107 | 1120 | $1,280 | |
#03-0005 | 1120 | $1,215 |
No apartments were found matching your search request.